Hot Oil Circulation Systems

delta t systems oil temperature control unit t series
  • 12 – 360 KW Heater
  • Maximum Operation Temperature of 550°F (288°C)
  • 10 to 150 GPM Pumping Capacity
  • Heating Only or Heating and Cooling Capabilities
Download Technical Specs

In engineering principles, “ΔT” represents a change in temperature. At Delta T Systems, we’re constantly changing and improving to meet and exceed our customers’ needs for hot oil units or Oil Temperature Control Systems.

Our Delta T Systems’ T Series Hot Oil Unit is available as a Single Zone or Dual Zone oil circulating high temperature control system.

Our oil heater temperature control units perform to spec for applications in numerous industrial control processes with temperatures up to 550°F (288°C).

Equipped with a microprocessor-based PID controller the T Series delivers both heating and cooling capacities and is equipped with a heavy Positive Displacement, Mechanical Seal circulating pump.

This Oil Temperature Control Unit meets NEMA 1 electrical specifications and conforms to NEC electrical code.

We recommend the use of Paratherm® NF Heat Transfer Fluid in our Hot Oil Circulation Systems.

Early on in the application discovery process, you’ll realize that we have the knowledge to put you in control with advanced engineering. Our customers know from experience that our capability is unsurpassed in the industry.

The T Series hot oil units are available as single or dual oil zone configurations and can handle temperature control requirements for applications with temperatures up to 550° F (288°C). In addition, our Off-the-Shelf components and controls won’t hold you hostage to proprietary, single source replacement.

When it comes to Temperature Control Equipment or TCUs, we deliver a measurable difference. All Oil Heater Temperature Control Units are now available with CE certification for export to Europe, or for OEM applications that have worldwide export potential.

Standard Features

  • Microprocessor-Based PID Controller
  • Over Temperature Protection
  • Fused Motor Protection
  • Fused Heater Protection
  • Fused Transformer Protection on both Primary & Secondary Sides
  • NEMA 1 Electrical Specifications & Wiring in Conformance with NEC
  • Grounded Control Circuit
  • Communications capability with various protocols (i.e. Modbus, Profibus, Ethernet, etc)
  • Low Watt Density Heater Element
  • Ful-Flo Valve to Insure Proper System Flow and Velocity
  • Delivery Pressure Gauge
  • Pilot Lights to indicate Separate Functions of Use
  • Automatic cooling using shell & tube heat exchanger

Optional Features

  • UL 508A Certified Electrical Panel – Enclosed types
  • NFPA 79 electrical safety standards
  • NEMA Classifications: 3, 4, 4X, 7 and 12 rated enclosures
  • Magnetic Drive Pump
  • Maximum Operation Temperature of 550°F (288°C)
  • Drain Valve
  • Manual By-Pass
  • Solid State Heating Contactor
  • Controller Connector to any Standard Protocol (i.e. Modbus, Profibus, etc.)
  • Audible or Visual Alarms
  • 50 and 60 Hz
  • 208–600V

Please consult us if other options are desired.

Heater
Capacity
ModelPump CapacityPump TypeSeal TypeMotor HPUnit DimensionsAvailable Heat Exchangers (ft2)Temperature Range (°F)
12 kWT-1X21P10 GPM@30 PSIPDMechanical Seal116" X 32" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X21M10 GPM@30 PSITurbineMagnetic Drive1-1/218" X 37" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X22P18 GPM@30 PSIPDMechanical Seal116" X 32" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X22M18 GPM@30 PSITurbineMagnetic Drive218" X 37" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X23P18 GPM@50 PSIPDMechanical Seal1-1/216" X 32" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X24P24 GPM@50 PSIPDMechanical Seal216" X 32" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X24M24 GPM@50 PSITurbineMagnetic Drive618" X 37" X 46"4.0, 7.0, 11.1, 17.750-550
18 kWT-1X32P18 GPM@30 PSIPDMechanical Seal118" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X32M18 GPM@30 PSITurbineMagnetic Drive218" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X33P18 GPM@50 PSIPDMechanical Seal1-1/218" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X34P24 GPM@50 PSIPDMechanical Seal218" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X34M24 GPM@50 PSITurbineMagnetic Drive618" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X35P50 GPM@50 PSIPDMechanical Seal318" X 39" X 46"11.1, 17.750-550
T-1X35M50 GPM@50 PSITurbineMagnetic Drive618" X 39" X 46"11.1, 17.750-550
24 kWT-1X42P18 GPM@30 PSIPDMechanical Seal118" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X42M18 GPM@30 PSITurbineMagnetic Drive218" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X43P18 GPM@50 PSIPDMechanical Seal1-1/218" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X44P24 GPM@50 PSIPDMechanical Seal218" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X44M24 GPM@50 PSITurbineMagnetic Drive618" X 39" X 46"4.0, 7.0, 11.1, 17.750-550
T-1X45P50 GPM@50 PSIPDMechanical Seal318" X 39" X 46"11.1, 17.750-550
T-1X45M50 GPM@50 PSITurbineMagnetic Drive618" X 39" X 46"11.1, 17.750-550
36 kWT-1X54P24 GPM@50 PSIPDMechanical Seal242" X 34" X 54"4.0, 7.0, 11.1, 17.750-550
T-1X54M24 GPM@50 PSITurbineMagnetic Drive642" X 34" X 54"4.0, 7.0, 11.1, 17.750-550
T-1X55P50 GPM@50 PSIPDMechanical Seal342" X 34" X 54"11.1, 17.750-550
T-1X55M50 GPM@50 PSITurbineMagnetic Drive642" X 34" X 54"11.1, 17.750-550
48 kWT-1X64P24 GPM@50 PSIPDMechanical Seal242" X 34" X 54"4.0, 7.0, 11.1, 17.750-550
T-1X64M24 GPM@50 PSITurbineMagnetic Drive642" X 34" X 54"4.0, 7.0, 11.1, 17.750-550
T-1X65P50 GPM@50 PSIPDMechanical Seal342" X 34" X 54"11.1, 17.750-550
T-1X65M50 GPM@50 PSITurbineMagnetic Drive642" X 34" X 54"11.1, 17.750-550
72 kWT-1X74P24 GPM@50 PSIPDMechanical Seal242" X 34" X 54"4.0, 7.0, 11.1, 17.750-550
T-1X74M24 GPM@50 PSITurbineMagnetic Drive642" X 34" X 54"4.0, 7.0, 11.1, 17.750-550
T-1X75P50 GPM@50 PSIPDMechanical Seal342" X 34" X 54"11.1, 17.750-550
T-1X75M50 GPM@50 PSITurbineMagnetic Drive642" X 34" X 54"11.1, 17.750-550

* Unit Dimensions might vary depending on the heat exchanger size

Download Technical Specs